<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Strategy &#187; Facebook</title>
	<atom:link href="http://www.jasonchan.com/strategy/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonchan.com/strategy</link>
	<description>Innovation and inspiration from the interwebs</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:46:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Museum of Me</title>
		<link>http://www.jasonchan.com/strategy/2011/06/05/museum-of-me/</link>
		<comments>http://www.jasonchan.com/strategy/2011/06/05/museum-of-me/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 05:13:33 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Museum of Me]]></category>
		<category><![CDATA[Projector]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1311</guid>
		<description><![CDATA[For a while, you&#8217;ve been able to make a physical book from your Facebook content. Now, see it in cinematic form. Intel partnered up with Japanese agency Projector to turn your Facebook profile into a short film in a microsite called Museum of Me. It pulls photos, status updates, video and comments to generate a&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignone size-med wp-image-1317" title="Intel-Museum-of-Me" src="http://www.jasonchan.com/strategy/wp-content/uploads/2011/06/Intel-Museum-of-Me.jpg" alt="" width="440" height="229" /></p>
<p>For a while, you&#8217;ve been able to <a href="http://thenextweb.com/apps/2011/02/19/egobook-turn-your-facebook-profile-into-a-printed-book/">make a physical book</a> from your Facebook content. Now, see it in cinematic form. <a href="http://www.intel.com/">Intel</a> partnered up with Japanese agency <a href="http://www.projector.jp/">Projector</a> to turn your Facebook profile into a short film in a microsite called <a href="http://www.intel.com/museumofme/r/index.htm">Museum of Me</a>. It pulls photos, status updates, video and comments to generate a beautiful visualization as if it were part of a museum installation. Quite clever and very high production quality. Definitely worth checking out. If only they made it available for export &#8212; onto your Facebook profile. Now that would be <em>meta</em>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2011/06/05/museum-of-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Social Imperative</title>
		<link>http://www.jasonchan.com/strategy/2011/04/07/googles-social-imperative/</link>
		<comments>http://www.jasonchan.com/strategy/2011/04/07/googles-social-imperative/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 03:39:33 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Hotpot]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1218</guid>
		<description><![CDATA[It feels like just a few years ago that Google held an an unassailable competitive advantage with its AdSense system. It is unquestionably the most successful online advertising system and has enabled Google to reap tremendous value. Coupled with its proprietary PageRank system, the two components were and still are the core of Google&#8217;s business&#8230;]]></description>
			<content:encoded><![CDATA[<p>It feels like just a few years ago that Google held an an unassailable competitive advantage with its <a href="https://www.google.com/adsense">AdSense</a> system. It is unquestionably the most successful online advertising system and has enabled Google to reap tremendous value. Coupled with its proprietary <a href="http://en.wikipedia.org/wiki/PageRank">PageRank</a> system, the two components were and still are the core of Google&#8217;s business DNA.</p>
<p>But a new and arguably simpler way of targeting ads using the social graph based your personal connections is proving to be more effective. Facebook has not only taken over Google&#8217;s lead in visitor traffic, but has very quickly become  fertile ground for advertisers to reach switched on prospects. In addition, they&#8217;ve been able to undercut other sites&#8217; CPMs, going as low as <a href="http://247wallst.com/2010/11/20/facebook-has-nearly-one-of-four-internet-page-views-in-us/">$0.60 (compared with $2.50-$10 for competitors</a>) making it even more attractive from an advertiser&#8217;s perspective.<span id="more-1218"></span>Google has been caught flat-footed in the social marketing space. Not only have they been unable to launch &#8212; and maintain &#8212; a social network, they seem to have adopted a build it and they will come approach to social computing. Their previous attempts (<a href="http://www.orkut.com/">Orkut</a>, <a href="http://en.wikipedia.org/wiki/Dodgeball_%28service%29">Dodgeball</a>, <a href="http://www.jaiku.com/">Jaiku</a>, <a href="https://wave.google.com/wave">Wave</a>, <a href="http://www.google.com/buzz">Buzz</a>, <a href="http://vark.com/">Aardvark</a>, etc.) have all fallen spectacularly short for myriad reasons. The one thing these failures have in common is a lack of real innovative utility that people actually care about. They were all either developed or acquired as &#8220;me too&#8221; approaches that lacked a specific Google point of view that resonated with regular people. Their latest &#8220;+1&#8243; program looks to compete with Facebook &#8220;<a href="https://developers.facebook.com/docs/reference/plugins/like/">Like</a>&#8221; button. Again, another me too approach that doesn&#8217;t significantly differentiate.</p>
<p>To help refocus the company, new CEO Larry Page announced that all Google employees&#8217; <a href="http://www.businessinsider.com/larry-page-just-tied-employee-bonuses-to-the-success-of-the-googles-social-strategy-2011-4?op=1">bonuses would be directly linked to their success in social strategy</a>. To some, this was a sign that Google has grown too big and lost its ability to deliver meaningful innovation. To me, it&#8217;s a carrot that they will be chasing for some time to come.</p>
<p><strong>4/10/2011 Edit</strong>: Looks like Google&#8217;s Yelp competitor, Hotpot has just been rolled into Google Places. A -1 for Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2011/04/07/googles-social-imperative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Got 20 minutes?</title>
		<link>http://www.jasonchan.com/strategy/2011/03/02/infographic-got-20-minutes/</link>
		<comments>http://www.jasonchan.com/strategy/2011/03/02/infographic-got-20-minutes/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 04:26:43 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1150</guid>
		<description><![CDATA[On a good day, I take about 20 minutes to get ready for work each morning. Design student Alex Trimpe helps visualize what can happen on Facebook during those 20 minutes. 1M links shared 1.3M photos tagged 1.4M event invitations sent 1.8M status updates 1.8M wall posts 2.7M messages sent 10.2M comments made I have&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastcompany.com/1731333/infographic-of-the-day-the-world-lives-on-facebook"><img class="alignone size-medium wp-image-1151" title="facebook_20minutes" src="http://www.jasonchan.com/strategy/wp-content/uploads/2011/03/facebook_20minutes.png" alt="" width="440" height="270" /></a></p>
<p>On a good day, I take about 20 minutes to get ready for work each morning. Design student <a href="http://alextrimpe.com/">Alex Trimpe</a> helps visualize what can happen on Facebook during those 20 minutes.</p>
<ul>
<li>1M links shared</li>
<li>1.3M photos tagged</li>
<li>1.4M event invitations sent</li>
<li>1.8M status updates</li>
<li>1.8M wall posts</li>
<li>2.7M messages sent</li>
<li>10.2M comments made</li>
</ul>
<p>I have clients who would be ecstatic to see those kinds of results over a campaign or even a year. And to think all of that happens before I head out the door.</p>
<p><iframe src="http://player.vimeo.com/video/20198465?title=0&amp;byline=0&amp;portrait=0" width="440" height="248" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2011/03/02/infographic-got-20-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook Obsession</title>
		<link>http://www.jasonchan.com/strategy/2011/01/12/the-facebook-obsession/</link>
		<comments>http://www.jasonchan.com/strategy/2011/01/12/the-facebook-obsession/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 03:35:40 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Obsessed with Facebook]]></category>
		<category><![CDATA[The Facebook Obsession]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=905</guid>
		<description><![CDATA[Without a doubt, Facebook has become one of the most significant global phenomena in our lifetime. CNBC recently spotlighted them in a documentary that demonstrated just how far the social network has grown in size, popularity and ubiquity. Not only has it been used to connect adopted children with their birth parents, it is used&#8230;]]></description>
			<content:encoded><![CDATA[<p>Without a doubt, Facebook has become one of the most significant global phenomena in our lifetime. <a href="http://www.cnbc.com/id/39618344/" target="_blank">CNBC recently spotlighted</a> them in a documentary that demonstrated just how far the social network has grown in size, popularity and ubiquity. Not only has it been used to <a href="http://www.huffingtonpost.com/2010/05/24/adopted-children-face-ang_n_587019.html" target="_blank">connect adopted children with their birth parents</a>, it is used to <a href="http://www.firstcoastnews.com/news/strange/news-article.aspx?storyid=131846&amp;catid=82" target="_blank">solve crimes</a>, <a href="http://www.businessweek.com/technology/content/dec2010/tc20101217_877527.htm" target="_blank">conduct commerce</a> and make this world an even smaller place.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wZgqX9NMGwI?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="440" height="355" src="http://www.youtube.com/v/wZgqX9NMGwI?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Just how entrenched is Facebook globally? <a href="http://socialhype.com/tech-talk/1881-obessed-with-facebook-infographic.html" target="_blank">Social Hype</a> and <a href="http://www.onlineschools.org/" target="_blank">Online Schools</a> collaborated on this infographic. More after the jump!</p>
<p><span id="more-905"></span><a href="http://www.jasonchan.com/strategy/wp-content/uploads/2011/01/obsessed-with-facebook1.png"><img class="alignone size-medium wp-image-907" title="obsessed-with-facebook" src="http://www.jasonchan.com/strategy/wp-content/uploads/2011/01/obsessed-with-facebook1.png" alt="" width="440" height="2386" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2011/01/12/the-facebook-obsession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unstoppable Facebook Force</title>
		<link>http://www.jasonchan.com/strategy/2011/01/03/the-unstoppable-facebook-force/</link>
		<comments>http://www.jasonchan.com/strategy/2011/01/03/the-unstoppable-facebook-force/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:20:02 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=789</guid>
		<description><![CDATA[Facebook is now valued at $50 billion after $450M Goldman Sachs investment. How much bigger can the world&#8217;s largest social network get? Considering it has 500M users and there are 6.5 billion people on earth, I bet they believe there&#8217;s lots of opportunity for growth. Talk about maximizing the value of the network effect.]]></description>
			<content:encoded><![CDATA[<p>Facebook is now <a href="http://techcrunch.com/2011/01/03/facebook-yahoo-ebay/" target="_blank">valued at $50 billion</a> after $450M Goldman Sachs investment. How much bigger can the world&#8217;s largest social network get? Considering it has 500M users and there are 6.5 billion people on earth, I bet they believe there&#8217;s lots of opportunity for growth. Talk about maximizing the value of the network effect.</p>
<p><a href="http://www.jasonchan.com/strategy/wp-content/uploads/2011/01/zuckerberg_collage_440px.png"><img class="alignone size-medium wp-image-790" title="zuckerberg_collage_440px" src="http://www.jasonchan.com/strategy/wp-content/uploads/2011/01/zuckerberg_collage_440px.png" alt="Mark Zuckerberg" width="440" height="373" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2011/01/03/the-unstoppable-facebook-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juggling Priorities: Email &gt; Twitter &gt; Facebook &gt; Breakfast &gt; RSS</title>
		<link>http://www.jasonchan.com/strategy/2009/03/06/juggling-priorities-email-twitter-facebook-breakfast-rss/</link>
		<comments>http://www.jasonchan.com/strategy/2009/03/06/juggling-priorities-email-twitter-facebook-breakfast-rss/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 05:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=84</guid>
		<description><![CDATA[As information sources become more and more numerous, it&#8217;s becoming more and more challenging staying on top of things. When I was a kid, my dad would grab the morning paper and he&#8217;d read the headlines while I grabbed the sports section for the box scores. And that&#8217;s all I had to do before heading&#8230;]]></description>
			<content:encoded><![CDATA[<p>As information sources become more and more numerous, it&#8217;s becoming more and more challenging staying on top of things. When I was a kid, my dad would grab the morning paper and he&#8217;d read the headlines while I grabbed the sports section for the box scores. And that&#8217;s all I had to do before heading off to class. Fast forward to the present and there&#8217;s so much more to catch up on these days and I&#8217;ve jiggered up my morning routine now:</p>
<p style="text-align: center;"><strong>Email &gt; Twitter &gt; Facebook &gt; Breakfast &gt; RSS (on the go)</strong></p>
<p>A few years ago, my email was the last thing I looked at before going to bed and the first thing I did when I woke up, often during breakfast. Fast forward to the present and now a bunch of &#8220;news&#8221; compete for my attention: email, RSS feeds, news sites, Twitter and Facebook updates and so on. Because the time-space continuum isn&#8217;t changing and I still need to rush out the door to work, there&#8217;s less and less time to cram all of this reading in.</p>
<p>As a result, the stuff that I actually read becomes shorter and shorter. While email is still my top priority as it probably is for many others, my priorities have shifted. I find I am more efficient when I compartmentalize my attention. It used to be that I&#8217;d login to Facebook on my computer but now, I simply scan status updates on my mobile. I used to catch up on RSS feeds through <a href="www.google.com/reader" target="_blank">Google Reader</a>, but now, I refresh them on the mobile and read them cached on the train to work. Most recently, I&#8217;m finding <a href="http://www.jasonchan.com/strategy/2009/03/03/ask-not-what-twitter-can-do-for-you/" target="_blank">Twitter</a> gaining in the attention competition. If one is judicious about who to follow, I believe it&#8217;s possible to get a timely pulse of what&#8217;s going on at a glance because the 140 character limit enforces efficiency and blends nicely with my morning caffeine spike. I am sure a couple of years from now, there will be something new that will shake things up.</p>
<p>What does your morning routine look like today?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2009/03/06/juggling-priorities-email-twitter-facebook-breakfast-rss/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Politics</title>
		<link>http://www.jasonchan.com/strategy/2009/03/02/facebook-politics/</link>
		<comments>http://www.jasonchan.com/strategy/2009/03/02/facebook-politics/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 05:01:15 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=21</guid>
		<description><![CDATA[When the topic of social media comes up, Facebook is often one of the top networks that comes up. And with good reason. With over 175 million users, it would rank 6th globally (between Brazil and Pakistan) if it were its own country. As the network has grown exponentially over the past couple of years,&#8230;]]></description>
			<content:encoded><![CDATA[<p>When the topic of social media comes up, Facebook is often one of the top networks that comes up. And with good reason. With over 175 million users, it would <a href="http://en.wikipedia.org/wiki/List_of_countries_by_population" target="_blank">rank 6th globally</a> (between Brazil and Pakistan) if it were its own country. As the network has grown exponentially over the past couple of years, it runs into challenges of governance as well as learning how to maintain its hockey-stick shaped growth trajectory. One could chalk it up to growing pains of any start-up company, but if you peel back the layers, you might see other challenges &#8212; and opportunities.<span id="more-21"></span>When Google started out back in what seems like an eternity now (1998), one of their mantras was to &#8220;do no evil.&#8221; No one really knew what that meant, but for better or for worse, at the time it seemed anti-Microsoft and that resonated with many. The search wars were waged, Google won and rose to prominence. While the Myspace/Facebook rivalry plays out, the topic of &#8220;do no evil&#8221; comes back into discussion. First it was Beacon, the <a href="http://consumerist.com/329041/facebooks-beacon-even-sneakier-than-originally-thought" target="_blank">controversial ad service</a> that Facebookers rejected. Then came the <a href="http://arstechnica.com/software/news/2008/07/hands-on-facebook-redesign-tries-to-clear-the-social-smog.ars" target="_blank">design changes</a> that we live with now.</p>
<p>The recent controversy over Facebook&#8217;s <a href="http://consumerist.com/5150175/facebooks-new-terms-of-service-we-can-do-anything-we-want-with-your-content-forever" target="_blank">new terms of service</a> (ToS) essentially gave them extraordinary power: &#8220;irrevocable, perpetual, non-exclusive, transferable, fully paid, worldwide license (with the right to sublicense) to (a) use, copy, publish, stream, store, retain, publicly perform or display, transmit, scan, reformat, modify, edit, frame, translate, excerpt, adapt, create derivative works and distribute (through multiple tiers)&#8230;.&#8221; Yes, it&#8217;s lawyerspeak but it certainly doesn&#8217;t sound enticing to me or any potential new user.</p>
<p>Needless to say, the public balked and Facebook caved and <a href="http://www.techcrunch.com/2009/02/21/facebook-you-own-all-your-data-period-but-see-you-at-the-next-privacy-uproar/" target="_blank">went back to its previous ToS</a>. Now, the company seems to be backing away from its authoritarian stance, taking a more democratic approach by <a href="http://www.techcrunch.com/2009/02/26/facebook-opens-up-its-terms-of-service-to-input-from-users/" target="_blank">inviting users to craft the privacy policy</a>. In a way, this is somewhat akin to the government asking its citizens to rewrite its laws. The question now is, how can Facebook monetize its massive traffic in a way that its users can accept and what value will users get in return?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2009/03/02/facebook-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

