<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Strategy</title>
	<atom:link href="http://www.jasonchan.com/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonchan.com/strategy</link>
	<description>Innovation and inspiration from the interwebs</description>
	<lastBuildDate>Tue, 11 Jun 2013 19:25:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>What is your intention?</title>
		<link>http://www.jasonchan.com/strategy/2013/06/11/what-is-your-intention/</link>
		<comments>http://www.jasonchan.com/strategy/2013/06/11/what-is-your-intention/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 19:24:12 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Intent]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1590</guid>
		<description><![CDATA[<p>Not sure what to build? Here&#8217;s something to get you started.</p><p>The post <a href="http://www.jasonchan.com/strategy/2013/06/11/what-is-your-intention/">What is your intention?</a> appeared first on <a href="http://www.jasonchan.com/strategy">Digital Strategy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Not sure what to build? Here&#8217;s something to get you started.</p>
<p><iframe src="http://www.youtube.com/embed/VpZmIiIXuZ0" height="248" width="440" allowfullscreen="" frameborder="0"></iframe></p>
<p>The post <a href="http://www.jasonchan.com/strategy/2013/06/11/what-is-your-intention/">What is your intention?</a> appeared first on <a href="http://www.jasonchan.com/strategy">Digital Strategy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2013/06/11/what-is-your-intention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay to Play</title>
		<link>http://www.jasonchan.com/strategy/2012/12/31/pay-to-play/</link>
		<comments>http://www.jasonchan.com/strategy/2012/12/31/pay-to-play/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 05:33:59 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[$1 messaging]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1551</guid>
		<description><![CDATA[<p>When social media became mainstream, it was because it was based around a simple tenet &#8212; that it was about establishing trusted relationships between people. People&#8217;s personal networks were based around friends, people you knew and their friends. Trust between peers was the bridge that powered sharing. For years, Facebook grew on the basis that&#8230;</p><p>The post <a href="http://www.jasonchan.com/strategy/2012/12/31/pay-to-play/">Pay to Play</a> appeared first on <a href="http://www.jasonchan.com/strategy">Digital Strategy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>When social media became mainstream, it was because it was based around a simple tenet &#8212; that it was about establishing trusted relationships between people. People&#8217;s personal networks were based around friends, people you knew and their friends. Trust between peers was the bridge that powered sharing. For years, Facebook grew on the basis that influence was based on the strength of one&#8217;s closest relationships.</p>
<p>Fast forward to the present day where there are a billion users on Facebook and growing. Facebook is a public company with quarterly pressure to drive revenues. </p>
<p>Facebook recently made news for testing a <a href="http://blogs.wsj.com/digits/2012/12/20/poll-would-you-pay-1-to-send-facebook-messages-to-non-friends/">new feature that lets anyone direct message another user for $1</a>. While they&#8217;re only testing this feature, pay for access goes against the whole point of social media. Under that plan, people willing (or desperate enough) to pay to contact someone else not in their network are able to. While it defeats the purpose of social networks it also creates a whole slew of negative scenarios such as creepy old men contacting underage girls, verbal abusers, brands spamming consumers, etc. This can&#8217;t be a good thing. </p>
<p>For quite some time, Facebook has made controversial decisions that seem to go against the grain of what it stands for. At some point, the drive for additional revenue will clash with the fundamental premise of the social network.</p>
<p>The post <a href="http://www.jasonchan.com/strategy/2012/12/31/pay-to-play/">Pay to Play</a> appeared first on <a href="http://www.jasonchan.com/strategy">Digital Strategy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2012/12/31/pay-to-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Score</title>
		<link>http://www.jasonchan.com/strategy/2012/12/20/1555/</link>
		<comments>http://www.jasonchan.com/strategy/2012/12/20/1555/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 22:42:07 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[amy jo martin]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[kred]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1555</guid>
		<description><![CDATA[<p>It used to be that the only score you needed to really worry about post-college was your credit score. Today, with social media becoming such a large part of everyday life, is there an equivalent for your online life? Amy Jo Martin suggests how a social score &#8212; the level of credibility and influence in&#8230;</p><p>The post <a href="http://www.jasonchan.com/strategy/2012/12/20/1555/">Social Score</a> appeared first on <a href="http://www.jasonchan.com/strategy">Digital Strategy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It used to be that the only score you needed to really worry about post-college was your credit score. Today, with social media becoming such a large part of everyday life, is there an equivalent for your online life? Amy Jo Martin suggests how a social score &#8212; the level of credibility and influence in social media &#8212; is just as if not <a href="http://www.huffingtonpost.com/amy-jo-martin/social-media-university-jobs_b_2332934.html">more important than credit.</a></p>
<p>The post <a href="http://www.jasonchan.com/strategy/2012/12/20/1555/">Social Score</a> appeared first on <a href="http://www.jasonchan.com/strategy">Digital Strategy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2012/12/20/1555/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Maps + Foursquare = win</title>
		<link>http://www.jasonchan.com/strategy/2012/12/19/apple-maps-foursquare-win/</link>
		<comments>http://www.jasonchan.com/strategy/2012/12/19/apple-maps-foursquare-win/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 12:47:06 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Maps]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS maps]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1558</guid>
		<description><![CDATA[<p>I love Foursquare and how it helps you get more out of where you are. It has evolved nicely from a broadcasting device to one about discovery and where people are going. While it is still a relatively niche service, it has the potential to grow if it had the right partnership. Like Apple iOS&#8230;</p><p>The post <a href="http://www.jasonchan.com/strategy/2012/12/19/apple-maps-foursquare-win/">Apple Maps + Foursquare = win</a> appeared first on <a href="http://www.jasonchan.com/strategy">Digital Strategy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I love Foursquare and how it helps you get more out of where you are. It has evolved nicely from a broadcasting device to one about discovery and where people are going. While it is still a relatively niche service, it has the potential to grow if it had the right partnership. Like Apple iOS Maps. The Verge proposes an <a href="http://www.theverge.com/2012/12/18/3781336/foursquare-and-apple-maps-problem-joke-venues">interesting mashup</a> of the two services, where the sum is potentially much greater than the individual parts. I like this thinking and have my fingers crossed for a future combination of the two.</p>
<p>The post <a href="http://www.jasonchan.com/strategy/2012/12/19/apple-maps-foursquare-win/">Apple Maps + Foursquare = win</a> appeared first on <a href="http://www.jasonchan.com/strategy">Digital Strategy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2012/12/19/apple-maps-foursquare-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Good</title>
		<link>http://www.jasonchan.com/strategy/2012/12/10/breaking-good/</link>
		<comments>http://www.jasonchan.com/strategy/2012/12/10/breaking-good/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 09:55:12 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Storify]]></category>
		<category><![CDATA[verification]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1560</guid>
		<description><![CDATA[<p>Some of the biggest news events break first on Twitter, but how do we separate legitimate news from rumors? It&#8217;s not always easy to separate the signal from the noise. This online panel helps break down citizen journalism in the context of Hurricane Sandy and how social media spread both news and rumors. I&#8217;m highly&#8230;</p><p>The post <a href="http://www.jasonchan.com/strategy/2012/12/10/breaking-good/">Breaking Good</a> appeared first on <a href="http://www.jasonchan.com/strategy">Digital Strategy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Some of the biggest news events break first on Twitter, but how do we separate legitimate news from rumors? It&#8217;s not always easy to separate the signal from the noise. This online panel helps <a href="http://blog.storyful.com/2012/12/03/journalism-social-media-verification-sandy/#.UONpCInjllx">break down citizen journalism</a> in the context of Hurricane Sandy and how social media spread both news and rumors. I&#8217;m highly curious to see how it helps and hurts the spread the truth.</p>
<p>The post <a href="http://www.jasonchan.com/strategy/2012/12/10/breaking-good/">Breaking Good</a> appeared first on <a href="http://www.jasonchan.com/strategy">Digital Strategy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2012/12/10/breaking-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter not Bigger</title>
		<link>http://www.jasonchan.com/strategy/2012/11/21/smarter-not-bigger/</link>
		<comments>http://www.jasonchan.com/strategy/2012/11/21/smarter-not-bigger/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 01:04:51 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Barry Wacksman]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[R/GA]]></category>
		<category><![CDATA[Smarter not Bigger]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1564</guid>
		<description><![CDATA[<p>Sometimes the Big Idea means turning small ideas into smarter ones. Clients often want to be impressed with a big huge concept that can take months and months if not years to bring to market. Instead of thinking big and brand new, try iterating and expanding on what works. Here is the R/GA approach to&#8230;</p><p>The post <a href="http://www.jasonchan.com/strategy/2012/11/21/smarter-not-bigger/">Smarter not Bigger</a> appeared first on <a href="http://www.jasonchan.com/strategy">Digital Strategy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Sometimes the Big Idea means turning <a href="http://www.digiday.com/agencies/agency-innovation-requires-ditching-the-big-idea/">small ideas into smarter ones</a>. Clients often want to be impressed with a big huge concept that can take months and months if not years to bring to market. Instead of thinking big and brand new, try iterating and expanding on what works. Here is the R/GA approach to innovation by <a href="http://www.rga.com">R/GA</a>&#8216;s <a href="http://twitter.com/wacksman">Barry Wacksman</a>.<a dir="ltr" title="http://www.digiday.com/agencies/agency-innovation-requires-ditching-the-big-idea/" href="http://t.co/E0HormjC" target="_blank" data-expanded-url="http://www.digiday.com/agencies/agency-innovation-requires-ditching-the-big-idea/"><br />
</a></p>
<p>The post <a href="http://www.jasonchan.com/strategy/2012/11/21/smarter-not-bigger/">Smarter not Bigger</a> appeared first on <a href="http://www.jasonchan.com/strategy">Digital Strategy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2012/11/21/smarter-not-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Tests New Chinese Leadership</title>
		<link>http://www.jasonchan.com/strategy/2012/11/10/social-media-tests-new-chinese-leadership/</link>
		<comments>http://www.jasonchan.com/strategy/2012/11/10/social-media-tests-new-chinese-leadership/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 07:49:30 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1568</guid>
		<description><![CDATA[<p>While the rise of social media has taken the world by storm, one place that has seen growing pains is China. The youth has taken to Sina Weibo quickly, with now over 400M users add counting. The new Chinese government faces a delicate balancing act, having to temper wholesale censorship with the ability to speak&#8230;</p><p>The post <a href="http://www.jasonchan.com/strategy/2012/11/10/social-media-tests-new-chinese-leadership/">Social Media Tests New Chinese Leadership</a> appeared first on <a href="http://www.jasonchan.com/strategy">Digital Strategy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>While the rise of social media has taken the world by storm, one place that has seen growing pains is China. The youth has taken to Sina Weibo quickly, with now over <a href="http://www.engadget.com/2012/11/16/sina-weibo-400-million-users/">400M users</a> add counting. The new Chinese government faces a <a href="http://www.cnn.com/2012/11/09/world/asia/china-social-networking-young/index.html">delicate balancing act</a>, having to temper wholesale censorship with the ability to speak freely and the ever constant drive to grow a market-driven economy. As I&#8217;ve mentioned before, social media is like a bar of wet soap. The harder you squeeze, the less control you have.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.jasonchan.com/strategy/2012/11/10/social-media-tests-new-chinese-leadership/">Social Media Tests New Chinese Leadership</a> appeared first on <a href="http://www.jasonchan.com/strategy">Digital Strategy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2012/11/10/social-media-tests-new-chinese-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cool Factor of Crowdfunding</title>
		<link>http://www.jasonchan.com/strategy/2012/09/17/the-cool-factor-of-crowdfunding/</link>
		<comments>http://www.jasonchan.com/strategy/2012/09/17/the-cool-factor-of-crowdfunding/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 02:07:21 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[ouya]]></category>
		<category><![CDATA[Pebble]]></category>
		<category><![CDATA[quirky]]></category>
		<category><![CDATA[XOXO]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1573</guid>
		<description><![CDATA[<p>For decades, entrepreneurs had to subject themselves to venture capitalists to get their businesses off the ground. Not only would they have to reveal their entire business to them, they would have to give up 20, 30, even 50% of their company&#8217;s equity in exchange for money. Recently, a variety of startups such as Kickstarter&#8230;</p><p>The post <a href="http://www.jasonchan.com/strategy/2012/09/17/the-cool-factor-of-crowdfunding/">The Cool Factor of Crowdfunding</a> appeared first on <a href="http://www.jasonchan.com/strategy">Digital Strategy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>For decades, entrepreneurs had to subject themselves to venture capitalists to get their businesses off the ground. Not only would they have to reveal their entire business to them, they would have to give up 20, 30, even 50% of their company&#8217;s equity in exchange for money. Recently, a variety of startups such as <a href="http://www.kickstarter.com">Kickstarter</a> and <a href="http://www.quirky.com">Quirky</a> have come along that helps entrepreneurs skip the traditional VC model and go directly to the masses. By connecting entrepreneurs directly to consumers, these platforms helped companies like <a href="http://getpebble.com/">Pebble</a> and <a href="http://www.ouya.tv/">Ouya</a> raise over $8M to develop and launch their products. On paper, it sounds like a win-win situation: startups get great exposure and marketing and consumers get an early piece of the action.<span id="more-1573"></span></p>
<p>However, all is <a href="http://www.nytimes.com/2012/09/18/technology/success-of-crowdfunding-puts-pressure-on-entrepreneurs.html">not well in the land of crowdfunding</a>. Many entrepreneurs don&#8217;t have product development experience and often underestimate the wherewithal required to bring a product to life. Issues like regulatory, legal and intellectual property can plague a product launch and even mundane things like sourcing components becomes complicated when you need to buy them at scale and in a reliable manner.</p>
<p>I would love to see companies like Kickstarter focus a bit less on the sexy side of marketing products and expand to provide some additional services to every product that lands on their platform, like advisory services to ensure realistic product delivery dates and even helping match startups with component suppliers before funding gets approved. When startups succeed because they have the right know-how, the stronger the platform it becomes.</p>
<p>The post <a href="http://www.jasonchan.com/strategy/2012/09/17/the-cool-factor-of-crowdfunding/">The Cool Factor of Crowdfunding</a> appeared first on <a href="http://www.jasonchan.com/strategy">Digital Strategy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2012/09/17/the-cool-factor-of-crowdfunding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People not Politics</title>
		<link>http://www.jasonchan.com/strategy/2012/09/11/people-not-politics/</link>
		<comments>http://www.jasonchan.com/strategy/2012/09/11/people-not-politics/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 03:33:50 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[datavis]]></category>
		<category><![CDATA[dataviz]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1583</guid>
		<description><![CDATA[<p>The world is generating data quicker than it can consume it. The world is generating far more data at a pace much higher than ever before. This is all great, except that data is meaningless without context. I&#8217;m a big fan of using data visualization to derive new insights. And when the insights can be&#8230;</p><p>The post <a href="http://www.jasonchan.com/strategy/2012/09/11/people-not-politics/">People not Politics</a> appeared first on <a href="http://www.jasonchan.com/strategy">Digital Strategy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.facebookstories.com/stories/1574/#color=continent&amp;story=1&amp;country=US"><img class="alignone size-med wp-image-1584" alt="01012013_FB_FriendMap" src="http://www.jasonchan.com/strategy/wp-content/uploads/2013/01/01012013_FB_FriendMap.gif" width="440" height="308" /></p>
<p></a></p>
<p>The world is generating data quicker than it can consume it. The world is generating far more data at a pace much higher than ever before. This is all great, except that data is meaningless without context. I&#8217;m a big fan of using data visualization to derive new insights. And when the insights can be be basis for a strategy that leads to something new and wonderful, that&#8217;s something special and ground-breaking.</p>
<p>Facebook has done a nice job <a href="http://www.facebookstories.com/stories/1574/#color=continent&amp;story=1&amp;country=US">showcasing the relationships between countries from a friendship level</a>, something that you won&#8217;t find in government almanacs or reports. It&#8217;s a novel way to show relative depth of connections of people between two countries, even if the two are at odds with each other. There&#8217;s something about the power of connection that supercedes political agendas.</p>
<p>The post <a href="http://www.jasonchan.com/strategy/2012/09/11/people-not-politics/">People not Politics</a> appeared first on <a href="http://www.jasonchan.com/strategy">Digital Strategy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2012/09/11/people-not-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider the Source (of Money)</title>
		<link>http://www.jasonchan.com/strategy/2012/09/04/consider-the-source-of-money/</link>
		<comments>http://www.jasonchan.com/strategy/2012/09/04/consider-the-source-of-money/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 03:23:28 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Serguei Beloussov]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[vc]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1579</guid>
		<description><![CDATA[<p>Not all money is created equal. Sometimes less money can mean a whole lot more.</p><p>The post <a href="http://www.jasonchan.com/strategy/2012/09/04/consider-the-source-of-money/">Consider the Source (of Money)</a> appeared first on <a href="http://www.jasonchan.com/strategy">Digital Strategy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Not all money is created equal. Sometimes <a href="http://techcrunch.com/2012/09/04/why-the-source-of-venture-capital-is-as-important-as-the-money-itself/">less money can mean a whole lot more</a>.</p>
<p>The post <a href="http://www.jasonchan.com/strategy/2012/09/04/consider-the-source-of-money/">Consider the Source (of Money)</a> appeared first on <a href="http://www.jasonchan.com/strategy">Digital Strategy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2012/09/04/consider-the-source-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
