<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Strategy &#187; Technology</title>
	<atom:link href="http://www.jasonchan.com/strategy/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonchan.com/strategy</link>
	<description>Innovation and inspiration from the interwebs</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:46:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Samsung Smart Window</title>
		<link>http://www.jasonchan.com/strategy/2012/01/28/samsung-smart-windo/</link>
		<comments>http://www.jasonchan.com/strategy/2012/01/28/samsung-smart-windo/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:46:11 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung smart window]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1415</guid>
		<description><![CDATA[Just when you thought TV technology had plateaued with LED, 3-D and super slim cases. Samsung goes and throws everyone for a loop and takes things to a whole new level. This technology looks just like regular clear glass, but can become opaque and be used to display anything from video to artificial shades. Check&#8230;]]></description>
			<content:encoded><![CDATA[<p>Just when you thought TV technology had plateaued with LED, 3-D and super slim cases. Samsung goes and throws everyone for a loop and takes things to a whole new level. This technology looks just like regular clear glass, but can become opaque and be used to display anything from video to artificial shades. Check out the video for a look into the future.</p>
<p><iframe src="http://www.youtube.com/embed/m5rlTrdF5Cs?rel=0" frameborder="0" width="440" height="253"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2012/01/28/samsung-smart-windo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Future Vision</title>
		<link>http://www.jasonchan.com/strategy/2011/10/28/productivity-future-vision/</link>
		<comments>http://www.jasonchan.com/strategy/2011/10/28/productivity-future-vision/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:36:37 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1381</guid>
		<description><![CDATA[Check out Microsoft&#8217;s vision of how computing will evolve to. It&#8217;s rather utopian in look and feel.]]></description>
			<content:encoded><![CDATA[<p>Check out Microsoft&#8217;s vision of how computing will evolve to. It&#8217;s rather utopian in look and feel. </p>
<p><iframe src="http://www.youtube.com/embed/a6cNdhOKwi0" frameborder="0" width="440" height="253"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2011/10/28/productivity-future-vision/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s To The Crazy One</title>
		<link>http://www.jasonchan.com/strategy/2011/10/07/heres-to-the-crazy-one/</link>
		<comments>http://www.jasonchan.com/strategy/2011/10/07/heres-to-the-crazy-one/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 02:42:04 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Genius]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1374</guid>
		<description><![CDATA[Here&#8217;s to the Crazy Ones. The misfits. The rebels. The trouble-makers. The round pegs in the square holes. The ones who see things differently. They&#8217;re not fond of rules, and they have no respect for the status-quo. You can quote them, disagree with them, glorify, or vilify them. About the only thing you can&#8217;t do&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe width="440" height="328" src="http://www.youtube.com/embed/8rwsuXHA7RA?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Here&#8217;s to the Crazy Ones. The misfits. The rebels. The trouble-makers. The round pegs in the square holes. The ones who see things differently. They&#8217;re not fond of rules, and they have no respect for the status-quo. You can quote them, disagree with them, glorify, or vilify them. About the only thing you can&#8217;t do is ignore them. Because they change things. They push the human race forward. And while some may see them as the crazy ones, we see genius. Because the people who are crazy enough to think they can change the world &#8211; are the ones who do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2011/10/07/heres-to-the-crazy-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet of Things</title>
		<link>http://www.jasonchan.com/strategy/2011/07/20/the-internet-of-things/</link>
		<comments>http://www.jasonchan.com/strategy/2011/07/20/the-internet-of-things/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 04:54:45 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1341</guid>
		<description><![CDATA[As the world becomes more and more connected, the number of ways we connect increases. Not only will computers talk to other computers, we now have phones, tablets and other devices that will be all connected. But we&#8217;re just getting started. Imagine everything from alarm clocks to cars to kitchens knowing how to respond based&#8230;]]></description>
			<content:encoded><![CDATA[<p>As the world becomes more and more connected, the number of ways we connect increases. Not only will computers talk to other computers, we now have phones, tablets and other devices that will be all connected. But we&#8217;re just getting started. Imagine everything from alarm clocks to cars to kitchens knowing how to respond based on what&#8217;s going on in your life, real time. This is just the beginning of the semantic web.</p>
<p><a href="http://blogs.cisco.com/news/the-internet-of-things-infographic/"><img class="alignone size-med wp-image-1342" title="internet_of_things_440px" src="http://www.jasonchan.com/strategy/wp-content/uploads/2011/07/internet_of_things_440px.jpg" alt="" width="440" height="2588" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2011/07/20/the-internet-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Social</title>
		<link>http://www.jasonchan.com/strategy/2011/04/24/visualizing-social/</link>
		<comments>http://www.jasonchan.com/strategy/2011/04/24/visualizing-social/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 13:46:36 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[Project Cascade]]></category>
		<category><![CDATA[Social Analytics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1251</guid>
		<description><![CDATA[It&#8217;s early days for social analytics, but ever since the term &#8220;viral&#8221; was coined, there have been many attempts to determine how and why content gets rapidly disseminated across the social sphere. While there probably isn&#8217;t a single formula that works for all, understanding social amplification is a bit of art and science. The NY&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="440" height="278" src="http://www.youtube.com/embed/yQBOF7XeCE0" frameborder="0" allowfullscreen></iframe></p>
<p>It&#8217;s early days for social analytics, but ever since the term &#8220;viral&#8221; was coined, there have been many attempts to determine how and why content gets rapidly disseminated across the social sphere. While there probably isn&#8217;t a single formula that works for all, understanding social amplification is a bit of art and science. The NY Times&#8217; R&amp;D group has taken an analytical approach through <a href="http://www.nytlabs.com/projects/cascade.html">Project Cascade</a>, a beautiful visualization of how some of their content spreads over time, seeking patterns and trends. <span id="more-1251"></span>Breaking down large sets of data into multiple graphical views that change over time often beats trying to make sense of often multiple spreadsheets of data. While Project Cascade has been deemed an R&amp;D effort, I see promise in other contexts.</p>
<p><a href="http://www.nytlabs.com/projects/images/ca_closeup.png"><img class="alignone size-med wp-image-1252" title="nyt_cascade_01" src="http://www.jasonchan.com/strategy/wp-content/uploads/2011/04/nyt_cascade_01.jpg" alt="" width="440" height="248" /></a></p>
<p><a href="http://www.nytlabs.com/projects/images/ca_sideview.png"><img class="alignone size-med wp-image-1253" title="nyt_cascade_02" src="http://www.jasonchan.com/strategy/wp-content/uploads/2011/04/nyt_cascade_02.jpg" alt="" width="440" height="248" /></a></p>
<p><a href="http://www.nytlabs.com/projects/images/ca_storyview1.png"><img class="alignone size-med wp-image-1254" title="nyt_cascade_03" src="http://www.jasonchan.com/strategy/wp-content/uploads/2011/04/nyt_cascade_03.jpg" alt="" width="440" height="219" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2011/04/24/visualizing-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Payday</title>
		<link>http://www.jasonchan.com/strategy/2011/03/26/mobile-payday/</link>
		<comments>http://www.jasonchan.com/strategy/2011/03/26/mobile-payday/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 03:37:47 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Payments]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1191</guid>
		<description><![CDATA[Photo credit: Ozier Muhammad/The New York Times It&#8217;s pretty clear that mobile devices have become the de facto platform for digital innovation. The sheer number of mobile-centric startups that are quickly gaining traction is astounding. From Path to Instagram, from IntoNow to Color, entrepreneurs are tapping into possibilities that didn&#8217;t seem likely even a year&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignone size-medium wp-image-1199" title="mobile_payments" src="http://www.jasonchan.com/strategy/wp-content/uploads/2011/03/mobile_payments-440x230.jpg" alt="" width="440" height="230" /></p>
<p><span style="color: #888888;">Photo credit: Ozier Muhammad/The New York Times</span></p>
<p>It&#8217;s pretty clear that mobile devices have become the de facto platform for digital innovation. The sheer number of mobile-centric startups that are quickly gaining traction is astounding. From <a href="http://www.path.com">Path</a> to <a href="http://instagr.am/">Instagram</a>, from <a href="http://www.intonow.com/">IntoNow</a> to <a href="http://www.color.com/">Color</a>, entrepreneurs are tapping into possibilities that didn&#8217;t seem likely even a year ago.</p>
<p>One area that I expected to explode is the field of mobile payments. Unlike many new mobile trends, like location-services, the payment field is very mature with serious competitors who have been at it for decades. In order to successfully disrupt the market, contenders will need to overcome the following issues/barriers, all of which are critical to commercial success.<span id="more-1191"></span></p>
<ul>
<li><strong>Infrastructure</strong>. Incumbents like <a href="http://www.visa.com/">Visa</a> and <a href="http://www.mastercard.com/">Mastercard</a> have invested heavily in robust networks for processing and transferring credit card data back and forth. Similar to landline telecom companies, they have a vested interest in ensuring their mobile payment tactics use what&#8217;s currently in place.</li>
<li><strong>Vendor Acceptance</strong>. While mobile payment is still in its infancy, mobile payment providers will need to understand how to best integrate mobile payment infrastructure in retail environments. Do they plan to displace credit cards or add another device to check-out counters with another scanner, adding to an increasingly complex setup?</li>
<li><strong>Fees</strong>. While Visa and Mastercard typically charge merchants <a href="http://www.nytimes.com/2010/01/05/your-money/credit-and-debit-cards/05visa.html">about 2%</a> new market entrants will need to entice vendors with a better value proposition to increase adoption. Similar to <a href="https://www.paypal.com/cgi-bin/webscr?cmd=_display-fees-outside">Paypal</a>, I suspect mobile payment players will need to get creative with their fee structures.</li>
<li><strong>Barriers to entry</strong>. Unlike entrenched incumbents that have enjoyed the comforts of high  barriers to entry, the mobile space plays by different rules. <a href="https://squareup.com/">Square</a>, <a href="http://www.mophie.com/category-s/54.htm"> Mophie</a> and others have demonstrated that relatively cheap hardware paired with 3G/WiFi connectivity can transform millions of smartphones into legitimate payment systems. No longer do you need proprietary hardware.</li>
<li><strong>Security &amp; Fraud detection</strong>. Incumbents like Verisign claim the up-and-comers <a href="http://www.pcworld.com/article/221760/verifone_seeks_recall_of_square_credit_card_readers.html">lack adequate security measures</a> like encryption, which should be cause for alarm. Whether or not this is a real concern or if encryption can be added simply remains to be seen.</li>
<li><strong>Consumers</strong>. Perhaps most importantly, getting a large number of regular consumers will prove the most challenging part of the equation. The potential audience size &#8211; make that global audience &#8211; makes for a <a href="http://www.mobilecommercedaily.com/2011/03/23/multiple-mobile-payments-models-evolving-making-an-impact-panel">particularly enticing opportunity</a>. As they learn to rely more and more on their mobile devices, I predict more and more people will expect to be able to make mobile payments. This could also keep track of all payments, perhaps putting an end to wallets and purses stuffed to the brim with outdated receipts.</li>
</ul>
<p>There&#8217;s no question the opportunity for mobile payments is significant and very lucrative. Whether the incumbents or startups end up owning the space is not clear. What is clear is consumer demand. Whoever strikes the right balance of practical convenience, ubiquity and seamless experience &#8211; and strikes while iron is hot &#8211; has a shot at striking gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2011/03/26/mobile-payday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Industry in Decline</title>
		<link>http://www.jasonchan.com/strategy/2011/02/17/music-industry-in-decline/</link>
		<comments>http://www.jasonchan.com/strategy/2011/02/17/music-industry-in-decline/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 00:23:45 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1091</guid>
		<description><![CDATA[If a picture is worth a thousand words, then there isn&#8217;t much else to say about the music industry. I will say that the industry had a good run. But over the last decade, they have favored lawsuits over innovation, and insisted on clinging on to a business model that forced consumers to buy a&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/edcotton/"><img class="alignone size-medium wp-image-1093" title="music_industry_decline" src="http://www.jasonchan.com/strategy/wp-content/uploads/2011/02/music_industry_decline.png" alt="" width="440" height="311" /></a></p>
<p>If a picture is worth a thousand words, then there isn&#8217;t much else to say about the music industry. I will say that the industry had a good run. But over the last decade, they have favored lawsuits over innovation, and insisted on clinging on to a business model that forced consumers to buy a full album when they wanted a la carte songs. I&#8217;d say the industry is ripe for change and for new businesses to come in to reap the rewards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2011/02/17/music-industry-in-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Mobile First</title>
		<link>http://www.jasonchan.com/strategy/2011/01/14/putting-mobile-first/</link>
		<comments>http://www.jasonchan.com/strategy/2011/01/14/putting-mobile-first/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 05:40:06 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hitpost]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile First]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=919</guid>
		<description><![CDATA[Last summer, I came across a blog post by LukeW about a design philosophy that put mobile considerations first. For the past several years, mobile interfaces were treated somewhat like second-class webizens, often as after-thoughts to the primary traditional desktop web site. However, as mobile continues to grow in popularity and consumers&#8217; attention shifts to&#8230;]]></description>
			<content:encoded><![CDATA[<p>Last summer, I came across a blog post by LukeW about a design philosophy that put <a href="http://www.lukew.com/ff/entry.asp?1117">mobile considerations first</a>. For the past several years, mobile interfaces were treated somewhat like second-class webizens, often as after-thoughts to the primary traditional desktop web site. However, as mobile continues to grow in popularity and consumers&#8217; attention shifts to mobile devices, consumers will demand a mobile web experience that is just as satisfying as the desktop experience. Does that mean a drastic reduction in features and content? Not necessarily. What seems like a bit counter-intuitive at first is actually quite helpful as it enforces design discipline and focus. Fast forward to 2011 and we have another example of mobile leading design language.</p>
<p><a href="http://venturebeat.com/2011/01/12/hitpost-web-launch/"><img class="alignnone size-medium wp-image-920" title="hitpost_imac_440px" src="http://www.jasonchan.com/strategy/wp-content/uploads/2011/01/hitpost_imac_440px.png" alt="" width="440" height="380" /></a></p>
<p><a href="http://www.hitpost.com">Hitpost</a> is an interesting new web experience for sports fans. Instead of using a traditional web interface, it appears to have been heavily influenced by a mobile app, <a href="http://www.flipboard.com">Flipboard</a>. This strikes me as bold and noteworthy because as digital designers, we often have to &#8220;dumb down&#8221; web interfaces for mobile but here we have the opposite, where a mobile interface is scaled up for the desktop. I laud their approach and can&#8217;t wait to get my hands on the beta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2011/01/14/putting-mobile-first/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ford Drives Mobile Innovation</title>
		<link>http://www.jasonchan.com/strategy/2011/01/07/ford-drives-mobile-innovation/</link>
		<comments>http://www.jasonchan.com/strategy/2011/01/07/ford-drives-mobile-innovation/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 23:52:12 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Drives Mobile Innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[myFord]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=820</guid>
		<description><![CDATA[If you had asked me a few years ago, which car manufacturer was doing really innovative work, I might have answered BMW with their iDrive system, Toyota for their pioneering hybrid technology or Bugatti, for their world-beating Veyron. This was at time when the Big 3 in Detroit were hemorraging cash and the economic downturn&#8230;]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="272" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Z99G2vcUwUY?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="440" height="272" src="http://www.youtube.com/v/Z99G2vcUwUY?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If you had asked me a few years ago, which car manufacturer was doing really innovative work, I might have answered BMW with their <a href="http://www.bmw.com/com/en/insights/technology/technology_guide/articles/idrive.html" target="_blank">iDrive</a> system, Toyota for their pioneering <a href="http://en.wikipedia.org/wiki/Toyota_Prius" target="_blank">hybrid technology</a> or Bugatti, for their world-beating <a href="http://en.wikipedia.org/wiki/Bugatti_Veyron" target="_blank">Veyron</a>. This was at time when the Big 3 in Detroit were hemorraging cash and the economic downturn was spiraling the economy out of control. GM and Chrysler took <a href="http://en.wikipedia.org/wiki/Automotive_industry_crisis_of_2008%E2%80%932010" target="_blank">huge government bailouts</a> and their days seemed numbered.</p>
<p><span id="more-820"></span></p>
<p>Fast forward to the present and ask the same question and you would hear a very different story and some pleasant surprises. <a href="http://www.ford.com/" target="_blank">Ford</a> has risen to the top of the domestic market having weathered the downturn by being in tune with the market. Their <a href="http://mashable.com/2009/05/18/ford-social-media/" target="_blank">social media efforts</a> have galvanized the company unlike any other I&#8217;ve seen and they have earned credibility by launching products that the market needs and wants.</p>
<p><a href="http://www.jasonchan.com/strategy/wp-content/uploads/2011/01/ford-focus-electric-17_440px.jpg"><img class="alignone size-medium wp-image-823" title="ford-focus-electric-17_440px" src="http://www.jasonchan.com/strategy/wp-content/uploads/2011/01/ford-focus-electric-17_440px.jpg" alt="" width="440" height="324" /></a></p>
<p>Not only has Ford been attuned to the market from a traditional product perspective, they&#8217;re kept up with the rapid ascension of their customers&#8217; increasingly digital lifestyles. This means mobile and Ford gets it. Their new <a href="http://www.engadget.com/2011/01/07/ford-tells-us-all-about-myford-mobile-for-smartphones/" target="_blank">myFord mobile application</a> brings together practical utility and extends the functionality of their new <a href="http://venturebeat.com/2011/01/08/revenge-of-the-american-automaker-the-ford-focus-electric-and-gm/" target="_blank">Ford Focus Electric</a> by giving owners useful information such as maps with nearby charging stations, ways to optimize charging times to minimize electricity costs and routes to maximize efficiency. It is available on BlackBerry, Android and iOS and also via the mobile web. This is a smart example of a company that has shared values with its customers and has created a valuable experience that is useful on brand.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="272" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ihfn7GI6_pc?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="440" height="272" src="http://www.youtube.com/v/Ihfn7GI6_pc?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2011/01/07/ford-drives-mobile-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Netflix Trojan Horse</title>
		<link>http://www.jasonchan.com/strategy/2011/01/05/the-netflix-trojan-horse/</link>
		<comments>http://www.jasonchan.com/strategy/2011/01/05/the-netflix-trojan-horse/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 06:05:50 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Streaming TV]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=808</guid>
		<description><![CDATA[It&#8217;s no secret that Netflix is moving up the value chain. Seeing the need to evolve away from a DVD-mail based business model, they&#8217;ve become the Apple of the streaming movie business, accounting for 20% of web traffic during prime time hours. They have quickly become the standard platform &#8212; and strong selling point &#8211;&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://latimesblogs.latimes.com/technology/2011/01/ces-netflix-button-remote.html" target="_blank"><img class="alignone size-medium wp-image-809" title="netflix_remote_control_button" src="http://www.jasonchan.com/strategy/wp-content/uploads/2011/01/netflix_remote_control_button.jpg" alt="" width="440" height="319" /></a></p>
<p>It&#8217;s no secret that Netflix is moving up the value chain. Seeing the need to <a href="http://techcrunch.com/2010/06/03/netflix-business/" target="_blank">evolve away from a DVD-mail based</a> business model, they&#8217;ve become the Apple of the <a href="http://knowledge.wharton.upenn.edu/article.cfm?articleid=2652" target="_blank">streaming movie business</a>, accounting for <a href="http://www.wired.com/epicenter/2010/10/netflix-instant-accounts-for-20-percent-of-peak-u-s-bandwith-use/" target="_blank">20% of web traffic</a> during prime time hours. They have quickly become the standard platform &#8212; and strong selling point &#8211; for any streaming media device, including <a href="http://www.apple.com/appletv/" target="_blank">AppleTV</a>, <a href="http://www.roku.com/" target="_blank">Roku</a>, <a href="http://www.boxee.tv/" target="_blank">Boxee</a> and others. Netflix has also developed applications for nearly all mobile devices, so you can stream from device to device.</p>
<p><span id="more-808"></span>Netflix have been working with TV manufacturers to become a content source but its recent announcement about working with the manufacturers to <a href="http://latimesblogs.latimes.com/technology/2011/01/ces-netflix-button-remote.html" target="_blank">include a Netflix button on remote controls</a> is a huge step forward and I believe, a Trojan Horse for taking over living room entertainment.</p>
<p>Not only are they negotiating for more and more films on demand, they are also working to <a href="http://mygadgetnews.com/2010/12/03/netflix-attempting-to-acquire-streaming-rights-for-in-season-tv-episodes/" target="_blank">acquire distribution rights for in-season TV shows</a>. Imagine that: a single content provider for on-demand TV and movies, with no advertising and a simple monthly subscription fee. That is what many consumers have been waiting for and it may be coming soon to a remote control near you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2011/01/05/the-netflix-trojan-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

