<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Strategy &#187; Social Media</title>
	<atom:link href="http://www.jasonchan.com/strategy/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonchan.com/strategy</link>
	<description>Innovation and inspiration from the interwebs</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:46:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Staggering Social Growth</title>
		<link>http://www.jasonchan.com/strategy/2012/01/18/staggering-social-growth/</link>
		<comments>http://www.jasonchan.com/strategy/2012/01/18/staggering-social-growth/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:07:49 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1410</guid>
		<description><![CDATA[Sometimes you just need to sit back and let the admire the staggering numbers. Social is such a pervasive part of our digital lives, it won&#8217;t be long before it becomes embedded into every aspect of our lives.]]></description>
			<content:encoded><![CDATA[<p>Sometimes you just need to sit back and let the admire the staggering numbers. Social is such a pervasive part of our digital lives, it won&#8217;t be long before it becomes embedded into every aspect of our lives.</p>
<p><a title="Social Media Statistics 2012" href="http://www.mediabistro.com/alltwitter/files/2011/12/social-media-statistics.jpg"><img class="alignone size-med wp-image-1411" title="social-media-statistics_440px" src="http://www.jasonchan.com/strategy/wp-content/uploads/2012/01/social-media-statistics_440px.jpg" alt="" width="440" height="4021" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2012/01/18/staggering-social-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Breaking the Ice</title>
		<link>http://www.jasonchan.com/strategy/2012/01/08/beyond-breaking-the-ice/</link>
		<comments>http://www.jasonchan.com/strategy/2012/01/08/beyond-breaking-the-ice/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:06:20 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ice-breakers]]></category>
		<category><![CDATA[social-conversation]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1401</guid>
		<description><![CDATA[It&#8217;s the new year and everyone is making resolutions. One thing I&#8217;d like marketers to do is focus on moving past breaking the ice. Huh? What&#8217;s that? Every now and again, clients ask what the value of a Facebook Like, Foursquare check-in, or Twitter follower is. Digital strategists (myself included) have tried to quantify these&#8230;]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the new year and everyone is making resolutions. One thing I&#8217;d like marketers to do is focus on moving past breaking the ice. Huh? What&#8217;s that?</p>
<p>Every now and again, clients ask what the value of a <a href="http://www.adweek.com/news/technology/true-value-facebook-126137">Facebook Like</a>, <a href="http://www.quora.com/foursquare/What-is-the-value-of-a-foursquare-check-in">Foursquare check-in</a>, or <a href="http://www.thedailybeast.com/articles/2011/12/28/what-are-your-twitter-followers-worth-and-who-owns-them.html">Twitter follower</a> is. Digital strategists (myself included) have tried to quantify these interactions into dollars and cents, with varying levels of degrees of success. In my mind, the thinking needs to evolve beyond the transactions and towards relationships. When a consumer likes your brand, think of it as an ice-breaker of a conversation &#8212; it&#8217;s the start of a dialog, the beginning of any relationship. Dialog requires back and forth, give and take, listening and speaking. Before you can expect any consumer to become an advocate, brands need to set themselves up to establish and more importantly maintain conversations on an ongoing basis.</p>
<p>For marketers, after an initial campaign launch, sustaining momentum and buzz is a challenge. There is usually a flurry of activity at the start but after a couple of weeks, scores of new followers and participants, the question becomes, &#8220;now what?&#8221;</p>
<p>The ice has been broken and now it&#8217;s time to maintain the relationship. It requires regular conversation about things that matter. It&#8217;s similar to exercising regularly; you can&#8217;t expect to remain fit if you only go once a year. To keep things interesting, you need to mix things up and have different conversations that are contextually relevant, otherwise you get stuck in a boring rut, like having the same gym routine day in day out. It&#8217;s been said that the definition of insanity is doing the same thing over and over again and expecting a different result. Conversations are no different, in that they need variety in purpose, tone and topic in order to keep interest up. If not, you run the risk of sounding like that relative at Thanksgiving dinner who talks about the same drivel year after year. No one said the art of conversation was easy, but isn&#8217;t that half the fun?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2012/01/08/beyond-breaking-the-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Grouped by Paul Adams</title>
		<link>http://www.jasonchan.com/strategy/2011/12/11/book-review-grouped-by-paul-adams/</link>
		<comments>http://www.jasonchan.com/strategy/2011/12/11/book-review-grouped-by-paul-adams/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 06:28:06 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Grouped]]></category>
		<category><![CDATA[Paul Adams]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1389</guid>
		<description><![CDATA[I had the pleasure of meeting Paul Adams at a marketing conference earlier this year, where he gave a stirring lecture on the social web. Within a few minutes, the crowd was mesmerized and his talk was the highlight of the day. He delivered a clear message that there was promise for marketers in social,&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jasonchan.com/strategy/wp-content/uploads/2011/12/grouped.png"><img class="alignone size-med wp-image-1391" title="grouped" src="http://www.jasonchan.com/strategy/wp-content/uploads/2011/12/grouped.png" alt="" width="440" height="221" /></a></p>
<p>I had the pleasure of meeting <a href="http://www.thinkoutsidein.com/blog/">Paul Adams</a> at a marketing <a href="http://www.creativeunconference.com/results/">conference</a> earlier this year, where he gave a stirring lecture on the social web. Within a few minutes, the crowd was mesmerized and his talk was the highlight of the day. He delivered a clear message that there was promise for marketers in social, and to be successful, there were some key principles to adhere to. Ever since then, I&#8217;ve been thinking about how to create content and experience that really means something to the people we&#8217;re trying to reach.<span id="more-1389"></span></p>
<p>Adams expands on his thinking in <a href="http://www.google.com/products/catalog?hl=en&amp;client=firefox-a&amp;hs=sfd&amp;rls=org.mozilla:en-US:official&amp;q=buy+grouped+paul+adams&amp;gs_upl=10067l10531l2l10731l4l4l0l0l0l3l218l786l0.2.2l4l0&amp;bav=on.2,or.r_gc.r_pw.r_cp.,cf.osb&amp;biw=1280&amp;bih=687&amp;um=1&amp;ie=UTF-8&amp;tbm=shop&amp;cid=7200885849104273675&amp;sa=X&amp;ei=7DHHTqnOHqagiQK8voTNDw&amp;ved=0CHEQ8wIwCg">Grouped</a>. His approach is thoughtful and purposeful leaving the reader with a framework of how to approach social marketing. Unlike a lot of other self-styled experts in the field, Adams grounds his ideas in research, not 140 character sound bites or meaningless industry jargon. The content gets to the point quickly &#8212; beginning with how the internet itself is shifting from content to relationships to the basis of relationships. Adams then builds his case for how how only close friends truly have an impact on our decision making process, while weaker relationships can broaden our horizons of information. He goes on to debunk a number of myths about influencers, instead suggests ideas get spread through a combination of &#8220;innovative&#8221; and &#8220;follower&#8221; hubs. This is an important distinction to make because spreading of ideas isn&#8217;t merely a one-step process. It is a combination of art and science that requires more than people with large followings. The last parts of the book go deep on the impacts our own physiology and environment have with respect to our information-processing and thus decision making abilities. (hint: we do a lot of unconscious processing). At the end, he wraps up permission marketing and how it is the gateway to creating trust, credibility and ultimately loyalty.</p>
<p>Some books are quick reads if they&#8217;re well-written and make you want to keep flipping pages. Grouped had a slightly different effect on me. I anticipated reading each chapter, but the more I read, the more I found myself pausing and thinking about what relationships I had, why I had them and how my own network influences my decisions. I would say I got as much out of reading the book as I did with the self-reflection one goes through when applying the thinking. And that&#8217;s where the beauty lies in Adams&#8217; writing; by creating content that is compelling and relevant to the reader, he&#8217;s practicing what he preaches. His writing is clear and concise &#8212; just as he is in person &#8212;  making concepts easy to digest. He also couples theory with quick tips from his work at Facebook, making his points are more credible and practical. At the end of each chapter, he includes a summary and a further reading section that act as informal footnotes that encourage the reader to dive deeper.</p>
<p>Whenever I&#8217;m reading a book I really like, I often slow down towards the end, to savor each page before reaching the end. Grouped was no different, with one exception &#8212; It made me want to go out and apply his thinking at work. It&#8217;s at a level where most practioners of social media can grasp conceptually and has relevance for strategists looking to make social the core of their company&#8217;s offerings. Highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2011/12/11/book-review-grouped-by-paul-adams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoInfographic: The World of Social Media</title>
		<link>http://www.jasonchan.com/strategy/2011/11/22/world-of-social-media-videoinfographic/</link>
		<comments>http://www.jasonchan.com/strategy/2011/11/22/world-of-social-media-videoinfographic/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:59:13 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1385</guid>
		<description><![CDATA[As we wrap up the year, social media continues its upward trajectory. Facebook now has over 800 million users, Twitter over 200 million. But beyond the numbers, the amount of energy and activity in social is all but impossible to ignore. Compounding the growth is the rapid rise of smartphone adoption, a trend that doesn&#8217;t&#8230;]]></description>
			<content:encoded><![CDATA[<p>As we wrap up the year, social media continues its upward trajectory. Facebook now has over 800 million users, Twitter over 200 million. But beyond the numbers, the amount of energy and activity in social is all but impossible to ignore. Compounding the growth is the rapid rise of smartphone adoption, a trend that doesn&#8217;t appear to be slowing down either. Collectively, social and mobile are strengthening connections and creating new ones in ways we never would have thought possible even a few years ago. As social media gets bigger and bigger, the world becomes smaller and smaller.</p>
<p><iframe src="http://www.youtube.com/embed/H61WvxOm1AM" frameborder="0" width="440" height="253"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2011/11/22/world-of-social-media-videoinfographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Music Mobile</title>
		<link>http://www.jasonchan.com/strategy/2011/09/15/making-music_mobile/</link>
		<comments>http://www.jasonchan.com/strategy/2011/09/15/making-music_mobile/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 04:02:03 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Last.fm]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[SoLoMo]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1362</guid>
		<description><![CDATA[One of the smartest things about web services are the APIs, which let you take data or content from one service and wrap it up in experience from another service. Mashing services together often results in the whole being significantly greater than the sum of the parts. Take for instance, Instagr.am, which combines cool photo&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jasonchan.com/strategy/2011/09/15/making-music_mobile/"><img class="alignone size-med wp-image-1368" title="spotify_mobile3" src="http://www.jasonchan.com/strategy/wp-content/uploads/2011/09/spotify_mobile2.jpeg" alt="" width="440" height="319" /></a>One of the smartest things about web services are the APIs, which let you take data or content from one service and wrap it up in experience from another service. Mashing services together often results in the whole being significantly greater than the sum of the parts. Take for instance, <a href="http://www.instagr.am">Instagr.am</a>, which combines cool photo filtering along with an instant network to share your photos. Then, make all of these photos accessible by exporting them to them available through popular social networks that everyone uses like <a href="https://www.facebook.com/instagram">Facebook</a> and <a href="https://twitter.com/#!/instagram">Twitter</a> and you have the ability to expose your photos to a much wider audience. You can embed your Instagr.am photos nearly anywhere making it effortless to amplify the reach of your photos.</p>
<p>I believe the next big API target is music. With services like <a href="http://www.pandora.com">Pandora</a>, <a href="http://last.fm">Last.fm</a>, <a href="http://rdio.com">Rdio</a> and <a href="http://spotify.com">Spotify</a>, there are no shortages of companies who see the potential in social music. The beauty is that sharing music is something people have been doing for decades, through mix tapes, going to concerts and loaning CDs to each other. The behavior doesn&#8217;t need to change in order for it to work; rather, the technology needs to catch up with how consumers expect to discover new tracks.<span id="more-1362"></span><a href="http://developer.spotify.com/en/libspotify/overview/">Spotify</a> and <a href="http://developer.rdio.com/api_gallery">Rdio</a> are on the right path realizing that the way to grow is by enabling API access to their music. This allows 3rd party developers to take music from them and use it in a completely different application, one that uses music to enhance another experience. Because music is often a background activity not requiring our full attention, this opens up a number of new avenues such as adding music to a whole slew of apps that are complementary.</p>
<p>I&#8217;m pretty excited to see some mobile apps that integrate these APIs in a smart way. Mobile music is a very natural behavior and seeing how this develops using <a href="http://www.jasonchan.com/strategy/2011/02/16/future-thinking-solomo/">SoLoMo</a> (social location mobile) principles will change the way music is experienced. Imagine walking through a city and getting playlists based on where you are or listening to music from your nearby network. Or checking into a bar on <a href="http://www.foursquare.com">Foursquare</a> and instantly knowing what music is playing and seeing what their patrons&#8217; favorite music is. I&#8217;m confident that the next great music experience is yet to be created. But I bet it&#8217;ll be an elegant combination of 2-3 key features that strike a chord.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2011/09/15/making-music_mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Twitter</title>
		<link>http://www.jasonchan.com/strategy/2011/07/19/the-state-of-twitter/</link>
		<comments>http://www.jasonchan.com/strategy/2011/07/19/the-state-of-twitter/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:46:32 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1346</guid>
		<description><![CDATA[With the introduction of Google+ and its asymmetric follow philosophy, some think Twitter may suffer some loss of users. The ability to follow anyone and have public/circle-based posts with threaded conversations makes the interactions more compelling without the Twitter&#8217;s 140 character restrictions. My view is Google+ is best at content sharing, while Twitter still rules&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="440" height="280" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="webhost=fora.tv&amp;clipid=13835&amp;cliptype=clip" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://fora.tv/embedded_player" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="440" height="280" type="application/x-shockwave-flash" src="http://fora.tv/embedded_player" flashvars="webhost=fora.tv&amp;clipid=13835&amp;cliptype=clip" allowScriptAccess="always" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<p>With the introduction of <a href="http://plus.google.com">Google+</a> and its asymmetric follow philosophy, some think Twitter may suffer some loss of users. The ability to follow anyone and have public/circle-based posts with threaded conversations makes the interactions more compelling without the Twitter&#8217;s 140 character restrictions. My view is Google+ is best at content sharing, while Twitter still rules for content discovery. While Google+ has yet to develop a monetization plan, <a href="http://www.twitter.com">Twitter</a> is firing on all cylinders. For more insight, check out this video featuring Twitter CEO <a href="https://twitter.com/#!/dickc">Dick Costolo</a> who remains clearly bullish on the platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2011/07/19/the-state-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Seconds in Social Media</title>
		<link>http://www.jasonchan.com/strategy/2011/06/17/60-seconds-in-social-media/</link>
		<comments>http://www.jasonchan.com/strategy/2011/06/17/60-seconds-in-social-media/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 04:05:09 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[60 Seconds in Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1322</guid>
		<description><![CDATA[Ever wonder how much activity goes on in social networks? Here&#8217;s a handy graphic that tells a very compelling story. In just 60 seconds: 20,000+ new posts are created on Tumblr 13,000+ hours of music are streamed on Pandora 600+ new videos are uploaded on YouTube 370,000+ minutes of voice calls take place on Skype&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adverblog.com/wp-content/uploads/2011/06/60seconds.jpg"><img title="60seconds_440px" src="http://www.jasonchan.com/strategy/wp-content/uploads/2011/06/60seconds_440px.jpg" alt="" width="440" height="311" /></a></p>
<p>Ever wonder how much activity goes on in social networks? Here&#8217;s a handy graphic that tells a very compelling story. In just 60 seconds:</p>
<ul>
<li>20,000+ new posts are created on <a href="http://tumblr.com">Tumblr</a></li>
<li>13,000+ hours of music are streamed on <a href="http://pandora.com">Pandora</a></li>
<li>600+ new videos are uploaded on <a href="http://youtube.com">YouTube</a></li>
<li>370,000+ minutes of voice calls take place on <a href="http://skype.com">Skype</a></li>
<li>695,000+ status updates happen on <a href="http://facebook.com">Facebook</a></li>
<li>98,000+ updates are posted on <a href="http://twitter.com">Twitter</a></li>
</ul>
<p>I expect these numbers to increase 3-4 fold over the coming year as social media gains usage across untapped geographies, mobile devices and newcomers. The adoption curve for social media is quickly becoming steeper and steeper, creating opportunities to disrupt and innovate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2011/06/17/60-seconds-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum of Me</title>
		<link>http://www.jasonchan.com/strategy/2011/06/05/museum-of-me/</link>
		<comments>http://www.jasonchan.com/strategy/2011/06/05/museum-of-me/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 05:13:33 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Museum of Me]]></category>
		<category><![CDATA[Projector]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1311</guid>
		<description><![CDATA[For a while, you&#8217;ve been able to make a physical book from your Facebook content. Now, see it in cinematic form. Intel partnered up with Japanese agency Projector to turn your Facebook profile into a short film in a microsite called Museum of Me. It pulls photos, status updates, video and comments to generate a&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignone size-med wp-image-1317" title="Intel-Museum-of-Me" src="http://www.jasonchan.com/strategy/wp-content/uploads/2011/06/Intel-Museum-of-Me.jpg" alt="" width="440" height="229" /></p>
<p>For a while, you&#8217;ve been able to <a href="http://thenextweb.com/apps/2011/02/19/egobook-turn-your-facebook-profile-into-a-printed-book/">make a physical book</a> from your Facebook content. Now, see it in cinematic form. <a href="http://www.intel.com/">Intel</a> partnered up with Japanese agency <a href="http://www.projector.jp/">Projector</a> to turn your Facebook profile into a short film in a microsite called <a href="http://www.intel.com/museumofme/r/index.htm">Museum of Me</a>. It pulls photos, status updates, video and comments to generate a beautiful visualization as if it were part of a museum installation. Quite clever and very high production quality. Definitely worth checking out. If only they made it available for export &#8212; onto your Facebook profile. Now that would be <em>meta</em>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2011/06/05/museum-of-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Life: Today &amp; Tomorrow</title>
		<link>http://www.jasonchan.com/strategy/2011/06/03/digital-life-today-tomorrow/</link>
		<comments>http://www.jasonchan.com/strategy/2011/06/03/digital-life-today-tomorrow/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 04:15:39 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digital Life]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1298</guid>
		<description><![CDATA[Presenting facts and figures at conferences is often dull and dry and wrapped in a manually driven, narrated presentation. Here&#8217;s a lovely animated infographic charting how our digital lives have expanded across the globe. Neo Labels does a fantastic job humanizing and contextualizing rapid growth of the connected home, mobile and social in this short&#8230;]]></description>
			<content:encoded><![CDATA[<p>Presenting facts and figures at conferences is often dull and dry and wrapped in a manually driven, narrated presentation. Here&#8217;s a lovely animated infographic charting how our digital lives have expanded across the globe. <a href="http://digitallife.neolabels.com/">Neo Labels</a> does a fantastic job humanizing and contextualizing rapid growth of the connected home, mobile and social in this short video. Some key projections for 2015 (hint: think mobile)</p>
<ul>
<li>Mobile web users will overtake desktop web users</li>
<li>Traffic generated from 20 homes in 2015 = Total traffic of the entire internet in 1995</li>
<li>There will be 788M internet users who access it via mobile only</li>
<li>Mobile payments will account for over a quarter of online payments</li>
</ul>
<p><iframe src="http://player.vimeo.com/video/23903009?title=0&amp;byline=0&amp;portrait=0" width="440" height="248" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2011/06/03/digital-life-today-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Cost of Social Media</title>
		<link>http://www.jasonchan.com/strategy/2011/05/23/the-real-cost-of-social-media/</link>
		<comments>http://www.jasonchan.com/strategy/2011/05/23/the-real-cost-of-social-media/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:44:03 +0000</pubDate>
		<dc:creator>Jason Chan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Focus.com]]></category>
		<category><![CDATA[Real Cost of Social Media]]></category>
		<category><![CDATA[roi]]></category>

		<guid isPermaLink="false">http://www.jasonchan.com/strategy/?p=1292</guid>
		<description><![CDATA[I am so glad the folks at Focus.com have aggregated some data and shed some light on the reality of social media marketing. While the benefits of social amplification can help catalyze your brand&#8217;s intentions, it&#8217;s hardly a build-it-and-they-will-come approach. The best social efforts include, well, effort &#8212; in often overlooked roles of strategy and&#8230;]]></description>
			<content:encoded><![CDATA[<p>I am so glad the folks at <a href="http://www.focus.com">Focus.com</a> have aggregated some data and shed some light on the reality of social media marketing. While the benefits of social amplification can help catalyze your brand&#8217;s intentions, it&#8217;s hardly a build-it-and-they-will-come approach. The best social efforts include, well, effort &#8212; in often overlooked roles of strategy and community management.</p>
<p>The figures will vary from campaigns to platforms and clients but the principles presented here are key. Remember, ROI is return on investment and investing properly requires investing in the right things over the appropriate time period.</p>
<p><a href="http://digitalbuzz.s3.amazonaws.com/wp-content/uploads/2011/05/Infographic-The-Real-Cost-Of-Social-Media.png"><img class="alignone size-med wp-image-1293" title="Infographic-The-Real-Cost-Of-Social-Media_440px" src="http://www.jasonchan.com/strategy/wp-content/uploads/2011/05/Infographic-The-Real-Cost-Of-Social-Media_440px.png" alt="" width="440" height="2449" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonchan.com/strategy/2011/05/23/the-real-cost-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

